Enquanto se aguarda para saber qual será a música N° 1 da parada de natal deste ano, celebramos todas as canções líderes dos últimos 60 anos!
O Christmas Number 1 é o gráfico que traz a batalha mais esperada do ano, e no domingo, dia 22, será revelado o vencedor da corrida para o Official 2013 Christmas Number 1, ao vivo pela BBC Radio 1.
Quem irá se juntar a lendas pop como; Beatles, Queen, Sir Cliff, Spice Girls e Mr Blobby?
Enquanto esperamos para ver quem vai estar sentado no topo dos singles oficiais, vamos dar uma olhada em todas aquelas músicas que sabem exatamente como é estar lá. Sim!! É a lista oficial de todos os singles do Official Christmas Number 1 do Reino Unido.
A única música que conseguiu estar por duas vezes no Official Christmas Number 1 é Bohemian Rhapsody do Queen. A primeira vez liderando a parada de Natal de 1975 e voltando ao top 16 anos depois, em 1991, após a morte de Freddie Mercury.
Abaixo a lista de todas as músicas do Official Singles Chart Christmas Number 1s
ANO | MÚSICA | ARTISTA |
1952 | HERE IN MY HEART | AL MARTINO |
1953 | ANSWER ME | FRANKIE LAINE |
1954 | LET’S HAVE ANOTHER PARTY | WINIFRED ATWELL |
1955 | CHRISTMAS ALPHABET | DICKIE VALENTINE |
1956 | JUST WALKIN’ IN THE RAIN | JOHNNIE RAY |
1957 | MARY’S BOY CHILD | HARRY BELAFONTE |
1958 | IT’S ONLY MAKE BELIEVE | CONWAY TWITTY |
1959 | WHAT DO YOU WANT TO MAKE THOSE EYES AT ME FOR? | EMILE FORD & THE CHECKMATES |
1960 | I LOVE YOU | CLIFF RICHARD & THE SHADOWS |
1961 | MOON RIVER | DANNY WILLIAMS |
1962 | RETURN TO SENDER | ELVIS PRESLEY |
1963 | I WANT TO HOLD YOUR HAND | THE BEATLES |
1964 | I FEEL FINE | THE BEATLES |
1965 | DAY TRIPPER/WE CAN WORK IT OUT | THE BEATLES |
1966 | GREEN, GREEN GRASS OF HOME | TOM JONES |
1967 | HELLO, GOODBYE | THE BEATLES |
1968 | LILY THE PINK | THE SCAFFOLD |
1969 | TWO LITTLE BOYS | ROLF HARRIS |
1970 | I HEAR YOU KNOCKING | DAVE EDMUNDS |
1971 | ERNIE (THE FASTEST MILKMAN IN THE WEST) | BENNY HILL |
1972 | LONG HAIRED LOVER FROM LIVERPOOL | JIMMY OSMOND |
1973 | MERRY XMAS EVERYBODY | SLADE |
1974 | LONELY THIS CHRISTMAS | MUD |
1975 | BOHEMIAN RHAPSODY | QUEEN |
1976 | WHEN A CHILD IS BORN (SOLEADO) | JOHNNY MATHIS |
1977 | MULL OF KINTYRE/GIRLS’ SCHOOL | WINGS |
1978 | MARY’S BOY CHILD – OH MY LORD | BONEY M |
1979 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD |
1980 | THERE’S NO ONE QUITE LIKE GRANDMA | ST WINIFRED’S SCHOOL CHOIR |
1981 | DON’T YOU WANT ME | THE HUMAN LEAGUE |
1982 | SAVE YOUR LOVE | RENÉE AND RENATO |
1983 | ONLY YOU | THE FLYING PICKETS |
1984 | DO THEY KNOW IT’S CHRISTMAS? | BAND AID |
1985 | MERRY CHRISTMAS EVERYONE | SHAKIN’ STEVENS |
1986 | REET PETITE | JACKIE WILSON |
1987 | ALWAYS ON MY MIND | PET SHOP BOYS |
1988 | MISTLETOE AND WINE | CLIFF RICHARD |
1989 | DO THEY KNOW IT’S CHRISTMAS? | BAND AID II |
1990 | SAVIOUR’S DAY | CLIFF RICHARD |
1991 | BOHEMIAN RHAPSODY/THESE ARE THE DAYS OF OUR LIVES | QUEEN |
1992 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON |
1993 | MR BLOBBY | MR BLOBBY |
1994 | STAY ANOTHER DAY | EAST 17 |
1995 | EARTH SONG | MICHAEL JACKSON |
1996 | 2 BECOME 1 | SPICE GIRLS |
1997 | TOO MUCH | SPICE GIRLS |
1998 | GOODBYE | SPICE GIRLS |
1999 | I HAVE A DREAM/SEASONS IN THE SUN | WESTLIFE |
2000 | CAN WE FIX IT? | BOB THE BUILDER |
2001 | SOMETHIN’ STUPID | ROBBIE WILLIAMS & NICOLE KIDMAN |
2002 | SOUND OF THE UNDERGROUND | GIRLS ALOUD |
2003 | MAD WORLD | MICHAEL ANDREWS & GARY JULES |
2004 | DO THEY KNOW IT’S CHRISTMAS? | BAND AID 20 |
2005 | THAT’S MY GOAL | SHAYNE WARD |
2006 | A MOMENT LIKE THIS | LEONA LEWIS |
2007 | WHEN YOU BELIEVE | LEON JACKSON |
2008 | HALLELUJAH | ALEXANDRA BURKE |
2009 | KILLING IN THE NAME | RAGE AGAINST THE MACHINE |
2010 | WHEN WE COLLIDE | MATT CARDLE |
2011 | WHEREVER YOU ARE | MILITARY WIVES WITH GARETH MALONE |
2012 | HE AIN’T HEAVY, HE’S MY BROTHER | THE JUSTICE COLLECTIVE |
2013 | WHO KNOWS? IT’S UP TO YOU! | FIND OUT ON 22 DECEMBER 2013 |
Fonte: www.officialcharts.com